Product Details:
| Foam Material | EPE |
| Application | Cosmetic Packing |
| Part Thickness | 20 mm |
| Adhesive Type | Single Side PSA |
| Cutting Process | Die Punching |
| Color | Pink |
| Material | ESD, EPE Foam |
| Shape | Rectangular |
| Part Shape | Insert |
| Pattern | Plain |
| Thickness | 20 to 100 mm |
| Storage Capacity | 18 Piece |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Bag Type | Cover |
| Thickness | 0.2 mm |
| Material | LDPE |
| Surface Resistance | 10^5-10^7 ohm |
| Closure Type | Open |
| Color | Transparent |
| Size | 200mmx200mm |
| Property | Antistatic |
| Pattern | Plain |
| Surface Finish | Glossy |
We manufacture a wide range of Antistatic Bags that are low density Polyethylene impregnated with antistatic property and available in roll tubing, cut sheet, bags and zip lock bags. The surface resistivity of these Antistatic Bags is < 10^12 ohms/sq that prevent build-up of static charge and protect components from ESD damages.
Antistatic Polythene Bags:
Low density Polyethylene impregnated with antistatic property
Product Details:
| Shape | Rectangular |
| Design Type | Sheet |
| Color | Pink |
| Brand | electrotek |
| Thickness | 15-25 mm |
| Usage/Application | Packaging |
| Material | EPE Foam |
| Pattern | Plain |
Product Details:
| Base Material | PU Foam |
| Electrical Type | Antistatic |
| Surface Resistivity | 10⁴–10⁶ Ω/sq |
| Form | Sheet |
| Application | PCB Packing, ESD Tray, Connector Packing, IC Packing |
| Thickness | 2mm, 5 mm |
| Color | Pink |
| Usage/Application | Packaging |
| Shape | Rectangular |
| Material | EPE, PU Foam |
We have earned great accolades in the industry by manufacturing a wide range of Antistatic & Conductive Foams that are available in Hard Expanded polyethylene (EPE) and Soft Polyurethane (PU) material. We offer these Foams in thickness of 2mm, 5 mm and any other thickness as per customer's requirement. Further, to suit the varied requirements of the clients, we can also offer the customized range of these Antistatic & Conductive Foams.
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Bag Type | Open Top |
| Material | ESD |
| Color | Grey |
| Surface Resistance | 10^7-10^9 ohm |
| Closure Type | Heat Seal |
| Size | 7x11 cm |
| Width | 100 mm |
| Design/Pattern | plane |
| Length | 500 mm |
| Printability | Printed 1 Color |
| Country Of Origin | India |
| Brand | electrotek |
| Is It Customized | Customized |
| Plastic Type | esd |
| Shape | Rectangular |
| Capacity | 200 ml |
| Pattern | Plain |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size (L x W) | 10x12 inch |
| Property | Anti-Static (ESD) |
| Pattern | plane |
| Brand | electrotek |
| Shape | Rectangular |
| Closure Type | Flap with Seal |
| Usage/Application | Packaging |
| Bubble Size (Diameter) | 10 mm |
| Design Type | as per requirement |
| Lamination Type | None |
| Capacity | as per requirement |
| Size | as per requirement |
| Color | gray |
| Material | Poly Bubble |
| Weight | 5 to 50 gram |
| Bubble Diameter | 12 mm |
Manufactured with latest technology, our wide range of Antistatic Bubble Bags is appreciated all over the world frothier durable and reliable performance. These are available in cut sheets, pouches and roll form with surface sensitivity of < 10^12 ohms/sq.